Historical Price Lookup
Week of May 4, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 4, 2026 | $166.32 | 410,874 | 1:1 | $163.41 | $168.62 | $163.41 |
| May 5, 2026 | $169.25 | 230,757 | 1:1 | $165.99 | $170.05 | $165.18 |
| May 6, 2026 | $164.51 | 279,497 | 1:1 | $170.50 | $170.50 | $164.28 |
| May 7, 2026 | $164.48 | 237,431 | 1:1 | $164.51 | $167.05 | $163.50 |
| May 8, 2026 | $166.09 | 286,881 | 1:1 | $165.87 | $167.60 | $164.16 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG