Historical Price Lookup
Week of September 30, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 30, 2024 | $141.85 | 192,688 | 1:1 | $142.69 | $142.95 | $141.12 |
October 1, 2024 | $142.60 | 205,346 | 1:1 | $142.45 | $144.08 | $140.40 |
October 2, 2024 | $140.87 | 119,308 | 1:1 | $141.91 | $144.07 | $140.67 |
October 3, 2024 | $137.81 | 135,694 | 1:1 | $139.79 | $140.32 | $137.81 |
October 4, 2024 | $139.23 | 106,293 | 1:1 | $139.11 | $139.91 | $138.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: