Historical Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $112.82 | 120,695 | 1:1 | $111.65 | $113.57 | $111.65 |
September 19, 2023 | $115.15 | 170,762 | 1:1 | $112.59 | $115.50 | $111.92 |
September 20, 2023 | $116.71 | 181,273 | 1:1 | $115.00 | $117.35 | $115.00 |
September 21, 2023 | $114.43 | 113,511 | 1:1 | $116.04 | $116.04 | $114.35 |
September 22, 2023 | $115.41 | 182,966 | 1:1 | $114.50 | $116.52 | $114.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.