Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $168.35 | 156,538 | 1:1 | $166.91 | $168.49 | $165.81 |
December 17, 2024 | $166.14 | 168,308 | 1:1 | $167.15 | $168.88 | $164.90 |
December 18, 2024 | $160.54 | 132,561 | 1:1 | $166.07 | $167.15 | $159.62 |
December 19, 2024 | $163.22 | 128,966 | 1:1 | $161.87 | $164.54 | $161.33 |
December 20, 2024 | $160.31 | 464,204 | 1:1 | $162.15 | $163.84 | $159.38 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG