Historical Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $148.59 | 243,259 | 1:1 | $151.31 | $152.75 | $148.21 |
| June 9, 2026 | $149.65 | 297,752 | 1:1 | $148.61 | $153.04 | $147.03 |
| June 10, 2026 | $150.70 | 300,739 | 1:1 | $149.65 | $152.25 | $149.04 |
| June 11, 2026 | $152.00 | 573,368 | 1:1 | $150.03 | $152.57 | $149.03 |
| June 12, 2026 | $147.49 | 342,012 | 1:1 | $151.66 | $151.95 | $147.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG