Historical Price Lookup
Week of November 10, 2025
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 10, 2025 | $163.25 | 387,848 | 1:1 | $166.10 | $168.31 | $163.00 |
| November 11, 2025 | $169.07 | 396,462 | 1:1 | $163.67 | $170.72 | $163.67 |
| November 12, 2025 | $169.82 | 466,855 | 1:1 | $168.80 | $172.51 | $168.80 |
| November 13, 2025 | $169.07 | 373,166 | 1:1 | $169.84 | $173.21 | $167.52 |
| November 14, 2025 | $167.78 | 311,697 | 1:1 | $169.49 | $173.29 | $166.89 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG