Historical Price Lookup
Week of January 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| January 12, 2026 | $177.05 | 285,252 | 1:1 | $175.38 | $177.93 | $174.63 |
| January 13, 2026 | $174.35 | 340,066 | 1:1 | $177.81 | $178.38 | $171.87 |
| January 14, 2026 | $177.32 | 264,726 | 1:1 | $174.00 | $177.76 | $173.01 |
| January 15, 2026 | $180.00 | 229,471 | 1:1 | $178.23 | $181.30 | $176.09 |
| January 16, 2026 | $178.29 | 363,886 | 1:1 | $179.36 | $180.65 | $175.82 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG