Historical Price Lookup
Week of February 10, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 10, 2025 | $181.80 | 110,005 | 1:1 | $180.88 | $182.38 | $180.75 |
February 11, 2025 | $182.00 | 184,476 | 1:1 | $180.70 | $182.43 | $180.18 |
February 12, 2025 | $182.11 | 121,770 | 1:1 | $180.46 | $183.01 | $180.14 |
February 13, 2025 | $182.94 | 96,853 | 1:1 | $182.92 | $183.86 | $181.79 |
February 14, 2025 | $183.70 | 150,330 | 1:1 | $183.22 | $185.52 | $183.22 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG