Historical Price Lookup
Week of July 7, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
July 7, 2025 | $179.84 | 228,675 | 1:1 | $181.94 | $184.01 | $179.21 |
July 8, 2025 | $178.72 | 261,626 | 1:1 | $180.08 | $181.54 | $178.07 |
July 9, 2025 | $176.36 | 226,130 | 1:1 | $178.27 | $178.27 | $174.83 |
July 10, 2025 | $174.23 | 167,320 | 1:1 | $176.68 | $177.49 | $173.95 |
July 11, 2025 | $172.79 | 163,304 | 1:1 | $174.30 | $175.20 | $172.12 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG