o Rule 13d-1(b) | ||
o Rule 13d-1(c) | ||
þ Rule 13d-1(d) |
CUSIP No. |
38526M 106 |
1 | NAMES OF REPORTING PERSONS. Charles M. Preston III |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 7,136,676 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
7,136,676 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
7,136,676 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
15.7%* | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
2
CUSIP No. |
38526M 106 |
1 | NAMES OF REPORTING PERSONS. 220 Management, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 7,136,676 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
7,136,676 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
7,136,676 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
15.7%* | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
3
CUSIP No. |
38526M 106 |
1 | NAMES OF REPORTING PERSONS. 220 GCU GP, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,033,586 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
2,033,586 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,033,586 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
4.5%* | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
4
CUSIP No. |
38526M 106 |
1 | NAMES OF REPORTING PERSONS. 220 GCU, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,033,586 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
2,033,586 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,033,586 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
4.5%* | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
5
CUSIP No. |
38526M 106 |
1 | NAMES OF REPORTING PERSONS. SV One GP, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,597,938 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
2,597,938 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,597,938 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.7%* | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
6
CUSIP No. |
38526M 106 |
1 | NAMES OF REPORTING PERSONS. SV One L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,597,938 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
2,597,938 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,597,938 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.7%* | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
7
CUSIP No. |
38526M 106 |
1 | NAMES OF REPORTING PERSONS. 220 Education, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,505,152 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
2,505,152 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,505,152 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.5%* | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
8
CUSIP No. |
38526M 106 |
1 | NAMES OF REPORTING PERSONS. 220 SigEd, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,113,410 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,113,410 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,113,410 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
2.5%* | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
9
Item 3. | If this statement is filed pursuant to Rule 13d-1(b), or 13d-2(b) or (c), check whether the person filing is a: |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person. |
By: Name: |
/s/ Charles M. Preston III
|
|||||
220 MANAGEMENT, LLC | ||||||
By: | /s/ Charles M. Preston III | |||||
Name: | Charles M. Preston III | |||||
Its: | Managing Director | |||||
220 GCU GP, L.P. | ||||||
By: | 220 Management, LLC | |||||
Its: | General Partner | |||||
By: | /s/ Charles M. Preston III | |||||
Name: | Charles M. Preston III | |||||
Its: | Managing Director | |||||
220 GCU, L.P. | ||||||
By: | 220 GCU GP, L.P. | |||||
Its: | General Partner | |||||
By: | 220 Management, LLC | |||||
Its: | General Partner | |||||
By: | /s/ Charles M. Preston III | |||||
Name: | Charles M. Preston III | |||||
Its: | Managing Director | |||||
SV ONE GP, L.P. | ||||||
By: | 220 Management, LLC | |||||
Its: | General Partner | |||||
By: | /s/ Charles M. Preston III | |||||
Name: | Charles M. Preston III | |||||
Its: | Managing Director | |||||
SV ONE, L.P. | ||||||
By: | SV One GP, L.P. | |||||
Its: | General Partner | |||||
By: | 220 Management, LLC | |||||
Its: | General Partner | |||||
By: | /s/ Charles M. Preston III | |||||
Name: | Charles M. Preston III | |||||
Its: | Managing Director | |||||
220 EDUCATION, L.P. | ||||||
By: | 220 Management, LLC | |||||
Its: | General Partner | |||||
By: | /s/ Charles M. Preston III | |||||
Name: | Charles M. Preston III | |||||
Its: | Managing Director | |||||
220 SIGED, L.P. | ||||||
By: | 220 Education, L.P. | |||||
Its: | General Partner | |||||
By: | 220 Management, LLC | |||||
Its: | General Partner | |||||
By: | /s/ Charles M. Preston III | |||||
Name: | Charles M. Preston III | |||||
Its: | Managing Director |
By: | /s/ Charles M. Preston III | |||
Name: | Charles M. Preston III | |||
220 MANAGEMENT, LLC | ||||
By: | /s/ Charles M. Preston III | |||
Name: | Charles M. Preston III | |||
Its: | Managing Director | |||
220 GCU GP, L.P. | ||||
By: | 220 Management, LLC | |||
Its: | General Partner | |||
By: | /s/ Charles M. Preston III | |||
Name: | Charles M. Preston III | |||
Its: | Managing Director | |||
220 GCU, L.P. | ||||
By: | 220 GCU GP, L.P. | |||
Its: | General Partner | |||
By: | 220 Management, LLC | |||
Its: | General Partner | |||
By: | /s/ Charles M. Preston III | |||
Name: | Charles M. Preston III | |||
Its: | Managing Director | |||
SV ONE GP, L.P. | ||||
By: | 220 Management, LLC | |||
Its: | General Partner | |||
By: | /s/ Charles M. Preston III | |||
Name: | Charles M. Preston III | |||
Its: | Managing Director | |||
SV ONE, L.P. | ||||
By: | SV One GP, L.P. | |||
Its: | General Partner | |||
By: | 220 Management, LLC | |||
Its: | General Partner | |||
By: | /s/ Charles M. Preston III | |||
Name: | Charles M. Preston III | |||
Its: | Managing Director | |||
220 EDUCATION, L.P. | ||||
By: | 220 Management, LLC | |||
Its: | General Partner | |||
By: | /s/ Charles M. Preston III | |||
Name: | Charles M. Preston III | |||
Its: | Managing Director | |||
220 SIGED, L.P. | ||||
By: | 220 Education, L.P. | |||
Its: | General Partner | |||
By: | 220 Management, LLC | |||
Its: | General Partner | |||
By: | /s/ Charles M. Preston III | |||
Name: | Charles M. Preston III | |||
Its: | Managing Director |